|
EXCALIBUR CUP international
|
|
|
|
|
|
||||
| VAULT | BARS | BEAM | FLOOR | |
|
Browns 4 |
Frederick 1 | Cartersville 4 | Gym Village 1 | |
| 1st Flight |
First City 1 |
Expertiess 1 | Wisconsin 1 | Universal 2 |
| GTC 2 | Flushing 1 | |||
| 2nd Flight | ||||
|
||||
| VAULT | BARS | BEAM | FLOOR | |
|
Excalibur 5 |
Capital 3 | Parkette 5 | Will Moore 3 | |
| 1st Flight |
NEGX 2 |
Cincinnati 7 | Mass Gym 2 | Rebound 2 |
| Brestyan 1 | Sharps 1 | Atlantic 1 | ||
| Northeast 1 | ||||
| Buffalo One 1 | ||||
| 2nd Flight | ||||
|
||||
|
||||
| GYM A: Excalibur Gymnastics SATURDAY February 14 Sessions 4 - 6 | ||||
|
||||
| VAULT | BARS | BEAM | FLOOR | |
| Gym Co. 1 | Expertiess 8 | Midcoast 1 | Capital 7 | |
| 1st Flight | Hurricanes 3 | Arena 4 | ||
| NEGX 8 | Lacomb 2 | Northeast 3 | Capital 7 | |
| 2nd Flight | Barlows 2 | |||
|
||||
| VAULT | BARS | BEAM | FLOOR | |
| Rebound 3 | Excalibur 7 | Capital 7 | Rich. Olym. 8 | |
| 1st Flight | ||||
| Gymstrada 6 | Excalibur 6 | Capital 7 | Rich. Olym. 7 | |
| 2nd Flight | ||||
|
||||
| VAULT | BARS | BEAM | FLOOR | |
| Rich. Olym. 7 | Excalibur 5 | Rich. Olym. 7 | Excalibur 5 | |
| 1st Flight | NEGX 2 | |||
| Rich. Olym. 7 | Excalibur 5 | Rich. Olym. 6 | Excalibur 5 | |
| 2nd Flight | ||||
| GYM A: Excalibur Gymnastics SUNDAY February 15 Sessions 7 - 9 | ||||
|
||||
| VAULT | BARS | BEAM | FLOOR | |
| Capital 11 | Capital 11 | Northeast 8 | Gymstrada 12 | |
| 1st Flight | ||||
| Capital 9 | Gymstrada 9 | Midcoast 8 | Gymstrada 5 | |
| 2nd Flight | Hurricanes 2 | NEGX 3 | Barlows 7 | |
|
||||
| VAULT | BARS | BEAM | FLOOR | |
| Rich. Olym. 9 | Midcoast 4 | Capital 11 | NEGX 8 | |
| 1st Flight | Barlows 5 | |||
| Rich. Olym. 9 | Capital 10 | Capital 10 | Northeast 7 | |
| 2nd Flight | ||||
|
||||
| VAULT | BARS | BEAM | FLOOR | |
| Excalibur 8 | Hurricanes 5 | Gymstrada 7 | Arena 8 | |
| 1st Flight | ||||
| Excalibur 7 | Rebound 3 | Gymstrada 7 | Expertiess 8 | |
| 2nd Flight | ||||
|
||||
| VAULT | BARS | BEAM | FLOOR | |
|
Parkette 7 |
VIGS 4 | Gymstrada 4 | Maine 4 | |
| 1st Flight |
|
Rebound 4 | Stafford 5 | Arena 2 |
| ACE 1 | ||||
| Cincinnati 3 | GTC 2 | Gymstrada 8 | Roses 4 | |
| 2nd Flight | Mid-Coast 2 | Gym Co. 3 | Sharps 3 | |
|
||||
| VAULT | BARS | BEAM | FLOOR | |
|
Brestyan 7 L9 |
Expertiess 7 L9 | Cartersville 4 L9 | Parkette 6 L Open | |
| 1st Flight |
Lancombe 2 L9 |
Frederick 4 L9 | Barlows 1 L Open | |
| Barlows 1 L9 | ||||
| Excalibur 5 L9 | Capital 3 L9 | NEGX 5 L9 | Gym Co. 3 L Open | |
| 2nd Flight | United 2 L9 | Northeast 2 L9 | Rich. Olym. 4 L9 | |
| First City 1 L Open | ||||
|
||||
| VAULT | BARS | BEAM | FLOOR | |
| Northeast 4 | Capital 4 | Brestyan 8 | Cincinnati 8 | |
| 1st Flight | Rich. Olym. 4 | |||
| Excalibur 6 | VIGS 1 | Cartersville 5 | Expertiess 9 | |
| 2nd Flight | Baltimore 2 | Rebound 4 | ||
|
||||
| VAULT | BARS | BEAM | FLOOR | |
| Parkette 5 | United 2 | Aiken 3 | Brestyan 4 | |
| Set A | Atlantic 1 | NEGX 5 | Capital 5 | Sharps 1 |
| Mass. Gym 2 | ||||
| Frederick 2 | Maine 2 | Arena 4 | Buffalo 1 | |
| Set B | Excalibur 5 | Cincinnati 5 | Will-Moror 1 | Rebound 2 |
| Wisconsin 1 | Browns 4 | |||
|
||||
|
||||
| VAULT | BARS | BEAM | FLOOR | |
| Parkette 8 | Parkette 5 | VIGS 6 | Capital 9 | |
| 1st Flight | Richmond 3 | |||
| Gym Co. 9 | Stafford 5 | GTC 8 | Frederick 6 | |
| 2nd Flight | Capital 3 | |||
|
||||
| VAULT | BARS | BEAM | FLOOR | |
| NEGX 7 | Cincinnati 9 | Arena 6 | United 5 | |
| 1st Flight | Richmond 3 | |||
| Excalibur 5 | Rebound 7 | Baltimore 5 | Gymstarda 8 | |
| 2nd Flight | Richmond 3 | Richmond 3 | ||
|
||||
| VAULT | BARS | BEAM | FLOOR | |
| Barlows 1 L7 | Roses 3 L7 | Midcoast 5 L7 | Capital 10 L7 | |
| 1st Flight | Barlows 1 L8 | Roses 3 L8 | 1 L8 | |
| Sharps 1 L7 | Cincinnati 3 L7 | |||
| Sharps 3 L8 | ||||
| Maine 3 L7 | Lacombe 2 L7 | |||