2005 U.S. Classic/Challenge
22-24 July 2005

   

RESULTS

Sunday  24 July 2005

Pre-Elite Optionals

 

Pre-Elite Senior

Num Name Team V PL UB PL BB PL FX PL AA PL
192 Storey Morris Texas East Gymnastics 8.900 1 8.700 1 8.266 1 8.033 2 33.899 1
190 Theresa Cole-Diamond Hill's Gymnastics 8.633 4 8.483 2 7.533 2 7.666 3 32.315 2
189 Kristina Voss Arizona Sunrays Gymnastics 8.366 5 7.733 4 6.900 5 8.366 1 31.365 3
193 Olga Bodrikova The Gym Company 8.900 2 7.633 5 7.166 4 7.200 4 30.899 4
191 Michelle Stout Southern Tier Gymnastics Academy 8.650 3 8.433 3 7.416 3 0.000 5 24.499 5

 

Pre-Elite Junior

Num Name Team V PL UB PL BB PL FX PL AA PL
389 Ashley Stott Southern CA Elite Gymnastics 8.233 13 8.550 1 8.033 8 8.500 1 33.316 1
332 Whitney Bencsko North Stars Gymnastics Academy 8.950 1 7.866 7 8.033 9 8.283 2 33.132 2
391 Karlye Marshall Colorado Aerials Gymnastics 8.500 9 8.283 4 8.100 7 8.016 9 32.899 3
333 Noel Couch North Stars Gymnastics Academy 8.683 5 8.333 3 7.450 12 8.266 3 32.732 4
328 Shelby Salmon Deveau's School of Gymnastics 8.850 3 7.333 9 8.466 2 8.066 6 32.715 5
393 Corrie Lothrop Yellow Jackets Gymnastics Club 8.316 11 7.800 8 8.433 3 8.150 5 32.699 6
331 Zoya Johnson Hill's Gymnastics 8.666 6 8.183 6 8.133 6 7.566 11 32.548 7
392 Sharaya Musser Colorado Aerials Gymnastics 8.800 4 8.483 2 7.833 11 7.233 12 32.349 8
327 Zara Karuman Brestyan's American Gymnastics 8.500 10 8.250 5 7.366 15 8.033 8 32.149 9
329 Megan Harada Hawaiian Island Twisters 8.883 2 6.766 14 8.233 4 8.200 4 32.082 10
334 Hannah Toussaint Olympic Dreams Gymnastics 8.266 12 7.316 10 8.016 10 8.066 7 31.664 11
330 Alison Iovino Hill's Gymnastics 7.700 15 6.600 15 8.716 1 7.616 10 30.632 12
394 Vanessa Schoellkopf Buffalo One Gymnastics 8.616 8 6.800 13 8.166 5 6.900 14 30.482 13
387 Janine Bruno Riverside Gymnastics Academy 8.650 7 7.166 11 7.416 13 6.800 15 30.032 14
386 Kelsi Eberly Prestige Gymnastics 8.116 14 7.100 12 7.383 14 7.066 13 29.665 15

 

Pre-Elite Child

Num Name Team V PL UB PL BB PL FX PL AA PL
222 Sheriese Clark Excalibur Gymnastics 8.966 1 7.800 2 8.300 2 8.100 4 33.166 1
290 Chandler Marshall Colorado Aerials Gymnastics 8.216 6 7.633 3 8.450 1 7.700 7 31.999 2
229 Haley Bodenheimer The Gym Company 8.433 4 7.850 1 7.000 10 8.366 1 31.649 3
221 Petra Matthies Brestyan's American Gymnastics 8.650 2 6.766 6 7.966 4 8.166 3 31.548 4
228 Samantha Montgomery Starlight Gymnastics 8.000 7 7.200 4 8.000 3 8.033 5 31.233 5
223 Alexandra Christensen Exper-Tiess Gymnastics 8.316 5 6.350 9 7.600 7 8.200 2 30.466 6
289 Nicole Wright World Class Gymnastics 8.650 3 6.300 10 7.700 6 7.283 8 29.933 7
225 Lexus Demers Midwest Gymnastics Center 7.566 10 6.466 8 7.383 8 8.033 6 29.448 8
227 Megan Walker Southern Tier Gymnastics Academy 7.900 8 6.700 7 7.966 5 6.866 9 29.432 9
224 Carol Byrnes Girls CO-OP 7.900 9 6.866 5 7.083 9 6.800 10 28.649 10

 

Saturday  23 July 2005

International

 

International Senior

Num Name Team V PL UB PL BB PL FX PL AA PL
463 Anastasia Liukin ** WOGA 9.333 4 9.783 1 9.666 1 9.350 2 38.132 1
462 Jana Bieger ** Twisters Gymnastics Academy 9.266 6 9.600 2 9.533 3 9.350 3 37.749 2
434 Alicia Sacramone ** Brestyan's American Gymnastics 9.466 3 8.833 11 9.383 4 9.666 1 37.348 3
448 Chellsie Memmel ** M and M Gymnastics 9.266 7 9.600 3 9.633 2 8.466 14 36.965 4
451 Kassandra Price ** Orlando Metro Gymnastics 9.316 5 9.533 4 8.250 23 9.300 4 36.399 5
443 Sarah Shire ** Great American Gymnastic Express 8.533 25 9.000 9 9.150 5 9.050 5 35.733 6
435 Susan Jackson Brown's Gymnastics - Houston 9.500 2 8.750 14 8.716 13 8.716 9 35.682 7
454 Geralen Stackk-Eaton Parkettes National Gymnastics 9.266 8 8.816 12 8.916 9 8.566 13 35.564 8
431 Grace Taylor Aiken Gymnastics 8.766 17 8.816 13 9.033 6 8.833 6 35.448 9
530 Haley DeProspero University of Gymnastics 8.933 14 8.733 15 8.983 8 8.750 7 35.399 10
436 Annie DiLuzio ** Byers Gymnastics Center 9.566 1 8.700 16 8.400 21 8.250 16 34.916 11
459 Brittani McCullough Southern CA Elite Gymnastics 9.183 10 8.666 18 8.433 18 8.616 10 34.898 12
461 Brittany Magee ** Texas Dreams Gymnastics 9.150 11 8.233 24 8.816 11 8.600 12 34.799 13
438 Jacquelyn Johnson ** Cincinnati Gymnastics Academy 8.750 19 8.600 19 8.683 15 8.733 8 34.766 14
447 Kelly Fee ** Illinois Gymnastics Institute 8.583 24 8.483 22 9.016 7 8.233 18 34.315 15
439 Hilary Mauro ** Cincinnati Gymnastics Academy 8.633 21 9.100 8 8.833 10 7.633 24 34.199 16
432 Morgan Dennis Arena Gymnastics 9.100 12 8.900 10 8.183 25 7.900 21 34.083 17
437 Blair Ryland Capital Gymnastics NTC 8.916 15 8.683 17 8.400 22 8.033 20 34.032 18
455 Kayla Hoffman ** Rebound Gymnastics 8.433 27 8.550 20 7.950 28 8.616 11 33.549 19
465 Allison Taylor WOGA 8.733 20 8.550 21 8.083 26 7.733 22 33.099 20
449 Meghan Blair Metroplex Gymnastics 8.966 13 7.100 30 8.533 16 8.466 15 33.065 21
444 Cassidy McComb Gymcats Gymnastics 8.766 18 7.866 26 8.216 24 8.050 19 32.898 22
442 Brittney Emmons First City Gymnastics 8.816 16 7.233 29 7.683 29 8.250 17 31.982 23
529 Kara Wright World Class Gymnastics 8.633 22 7.633 27 7.066 30 7.100 25 30.432 24
430 Anna Li Aerial Gymnastics Club 8.616 23 9.416 7 8.433 19 0.000 26 26.465 25
453 Kristina Coccia Parkettes National Gymnastics 8.466 26 7.600 28 8.433 20 0.000 27 24.499 26
452 Melanie Sinclair ** Orlando Metro Gymnastics 0.000 28 9.533 5 8.700 14 0.000 28 18.233 27
464 Christine Nguyen WOGA 9.200 9 0.000 31 0.000 31 7.700 23 16.900 28
433 Patricia Wilson Arena Gymnastics LTD 0.000 29 8.066 25 8.450 17 0.000 29 16.516 29
440 Marcia Newby Excalibur Gymnastics 0.000 30 9.433 6 0.000 32 0.000 30 9.433 30
445 Jennifer Iovino ** Hill's Gymnastics 0.000 31 0.000 32 8.733 12 0.000 31 8.733 31
457 Ashley Jenkins SCATS Gymnastics 0.000 32 8.416 23 0.000 33 0.000 32 8.416 32
446 Kristina Comforte Illinois Gymnastics Institute 0.000 33 0.000 33 8.033 27 0.000 33 8.033 33

 

International Junior

Num Name Team V PL UB PL BB PL FX PL AA Pl
471 Ashley Priess ** Cincinnati Gymnastics Academy 8.866 9 9.516 1 8.933 5 9.183 2 36.498 1
472 Monica Shoji ** Cincinnati Gymnastics Academy 8.783 10 8.800 8 8.916 6 9.283 1 35.782 2
470 Shawn Johnson ** Chow's Gymnastics & Dance 9.066 5 8.733 10 9.150 3 8.783 5 35.732 3
492 Shayla Worley ** Orlando Metro Gymnastics 8.766 11 9.150 4 9.433 1 8.300 13 35.649 4
477 Morgan Evans ** Excalibur Gymnastics 9.233 3 9.450 2 8.050 27 8.766 6 35.499 5
480 Bianca Flohr ** FLYTZ USA Gymnastics 8.716 13 8.850 5 8.850 7 8.866 4 35.282 6
486 Britney Ranzy ** Hill's Gymnastics 9.350 1 8.850 6 8.400 17 8.666 7 35.266 7
476 Samantha Peszek ** Deveau's School of Gymnastics 9.300 2 7.966 23 8.833 9 9.150 3 35.249 8
482 Ivana Hong ** Great American Gymnastic Express 8.616 16 8.550 15 9.250 2 8.600 8 35.016 9
483 Shantessa Pama ** Gym-Max Gymnastics 8.600 19 9.333 3 8.183 22 8.500 10 34.616 10
468 Makayla Stambaugh ** Byers Gymnastics Center 8.766 12 8.766 9 8.616 13 8.116 19 34.264 11
526 Christa Tanella WOGA 8.366 27 8.266 18 8.733 11 8.533 9 33.898 12
481 Sarah DeMeo Great American Gymnastic Express 8.300 28 7.966 24 8.733 12 8.466 12 33.465 13
475 Elizabeth McNabb Deveau's School of Gymnastics 8.600 20 8.566 14 8.400 18 7.833 24 33.399 14
499 Catherine Nguyen WOGA 8.416 26 8.700 12 8.816 10 7.400 28 33.332 15
491 Amy Borsellino North Stars Gymnastics Academy 8.916 7 7.566 27 8.416 16 8.233 15 33.131 16
498 Rebecca Bross ** WOGA 9.116 4 7.733 26 8.483 14 7.733 26 33.065 17
473 Kyra Platt Coast Elite Gymnastics Academy 8.883 8 8.133 22 8.283 20 7.733 27 33.032 18
484 Randi Lau Hawaiian Island Twisters 8.700 14 8.183 20 7.883 28 8.133 17 32.899 19
474 Samantha Miller Dallas Gymnastics Center 8.033 30 8.550 16 8.250 21 8.033 20 32.866 20
488 Rachel York ** Krafft Academy of Gymnastics 9.033 6 7.266 30 8.066 26 8.500 11 32.865 21
497 Alaina Johnson ** Texas East Gymnastics 8.616 17 8.733 11 7.433 32 7.816 25 32.598 22
479 Monique De La Torre Flames Gymnastics Academy 8.266 29 8.233 19 8.166 24 7.916 23 32.581 23
490 Sara Stone Metroplex Gymnastics 8.566 22 7.500 28 8.133 25 8.283 14 32.482 24
469 Olivia Courtney Capital Gymnastics NTC 8.500 24 8.533 17 7.216 34 8.216 16 32.465 25
528 Alecia Musser Colorado Aerials Gymnastics 8.650 15 7.450 29 8.183 23 8.000 21 32.283 26
495 Bridget Sloan ** Sharp's Gymnastics Academy 8.616 18 8.150 21 8.316 19 7.183 31 32.265 27
493 McKenzie Fechter Parkettes National Gymnastics 8.583 21 7.100 31 7.766 30 8.133 18 31.582 28
527 Holly Cunningham Colorado Aerials Gymnastics 8.466 25 7.066 32 8.450 15 7.200 30 31.182 29
466 Ming Ya Zhou Brestyan's American Gymnastics 8.533 23 6.533 33 7.816 29 7.933 22 30.815 30
487 Cortni Beers ** Krafft Academy of Gymnastics 0.000 31 8.833 7 9.050 4 0.000 32 17.883 31
496 Liz Green ** Texas Dreams Gymnastics 0.000 32 8.700 13 7.500 31 0.000 33 16.200 32
494 Amber Trani ** Parkettes National Gymnastics 0.000 33 0.000 34 7.333 33 7.300 29 14.633 33
467 Natasha Kelley ** Brown's Gymnastics - Houston 0.000 34 0.000 35 8.850 8 0.000 34 8.850 34
489 Sarie Morrison Metroplex Gymnastics 0.000 35 7.950 25 0.000 35 0.000 35 7.950 35

 

 

 

 

Friday 22 July 2005

Pre-Elite Compulsory

 

Pre-Elite Senior

<
Num Name Team V PL UB PL BB PL FX PL AA PL
192 Storey Morris Texas East Gymnastics 9.233 1 9.100 3 9.150 1 8.100 2 35.583 1
190 Theresa Cole-Diamond Hill's Gymnastics 8.900 3 9.450 1 8.366 3 7.900 3 34.616 2
189 Kristina Voss